DOLAR 41,2874 0,27%
EURO 48,6200 0,46%
ALTIN 4.850,940,59
BITCOIN 0%
Konya
19°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.449 s Değişim: 0.00% 0,00 Adet:   7.417 Mio.Lot Hacim:   105.872 Mio.TL
EN YÜKSEK 10627
EN DÜŞÜK 10,407
Açılış: 10.568 Dünkü Kapanış: 10.449

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 8,94 -4,18 18:10:00
  • A1YEN 30,22 -2,26 18:10:00
  • ACSEL 121,00 -6,06 18:10:00
  • ADEL 33,64 -4,97 18:10:00
  • ADESE 20,16 -4,27 18:10:00
  • ADGYO 53,65 4,38 18:10:00
  • AEFES 14,50 -2,68 18:10:00
  • AFYON 13,21 -2,51 18:10:00
  • AGESA 157,50 0,13 18:10:00
  • AGHOL 26,80 -2,83 18:10:00
  • AGROT 7,77 -4,07 18:10:00
  • AGYO 7,55 -2,96 18:10:01
  • AHGAZ 35,36 -2,86 18:10:00
  • AHSGY 39,00 -0,26 18:10:00
  • AKBNK 61,55 -1,44 18:10:00
  • AKCNS 134,10 -2,54 18:10:00
  • AKENR 10,34 -3,18 18:10:00
  • AKFGY 2,62 -3,32 18:10:00
  • AKFIS 22,74 -0,70 18:10:00
  • AKFYE 16,96 -4,29 18:10:00
  • AKGRT 6,21 -2,05 18:10:00
  • AKMGY 230,10 -0,99 18:10:01
  • AKSA 10,45 -3,33 18:10:00
  • AKSEN 35,66 -1,93 18:10:00
  • AKSGY 7,47 -1,06 18:10:00
  • AKSUE 18,40 -2,75 18:10:01
  • AKYHO 3,35 -2,90 18:10:01
  • ALARK 78,50 -2,12 18:10:00
  • ALBRK 8,10 -4,03 18:10:00
  • ALCAR 961,00 -3,71 18:10:00
  • ALCTL 113,90 -1,04 18:10:00
  • ALFAS 44,34 -2,68 18:10:00
  • ALGYO 20,56 -5,08 18:10:00
  • ALKIM 17,00 -4,39 18:10:00
  • ALKLC 78,00 -4,88 18:10:00
  • ALTNY 71,65 -1,71 18:10:00
  • ALVES 31,64 -4,12 18:10:00
  • ANELE 21,86 -2,15 18:10:00
  • ANGEN 12,23 -5,41 18:10:00
  • APBDL 25,69 -3,13 18:10:00
  • APLIB 40,18 -1,66 18:10:00
  • APX30 28,13 -2,50 18:10:00
  • ARASE 52,50 -5,49 18:10:00
  • ARCLK 122,60 -2,23 18:10:00
  • ARDYZ 25,92 -3,21 18:10:00
  • ARENA 31,88 -0,62 18:10:00
  • ARMGD 31,70 -4,17 18:10:00
  • ARSAN 2,70 -2,88 18:10:00
  • ARTMS 38,48 5,31 18:10:00
  • ARZUM 2,75 -1,43 18:10:00
  • ASELS 173,50 -0,86 18:10:00
  • ASGYO 12,93 -1,30 18:10:00
  • ASTOR 110,70 -2,04 18:10:00
  • ASUZU 59,60 -3,79 18:10:00
  • ATAKP 52,30 0,10 18:10:00
  • ATATP 128,50 0,23 18:10:00
  • ATEKS 81,40 -0,97 18:10:01
  • ATLAS 6,17 -3,59 18:10:01
  • ATSYH 51,75 -5,91 18:10:01
  • AVGYO 11,96 -5,23 18:10:01
  • AVHOL 44,76 -2,53 18:10:00
  • AVPGY 62,45 -1,65 18:10:00
  • AVTUR 14,38 -4,58 18:10:01
  • AYCES 485,00 -2,32 18:10:00
  • AYDEM 17,84 -2,03 18:10:00
  • AYEN 29,40 -2,33 18:10:00
  • AYES 14,80 -5,13 18:10:01
  • AYGAZ 160,60 -0,56 18:10:00
  • AZTEK 42,04 -2,00 18:10:00
  • BAGFS 37,02 -2,73 18:10:00
  • BAHKM 55,95 -1,41 18:10:00
  • BAKAB 37,34 -2,10 18:10:00
  • BALAT 65,00 -3,13 18:10:01
  • BALSU 23,28 -4,98 18:10:00
  • BANVT 190,60 -3,49 18:10:00
  • BARMA 22,54 4,84 18:10:00
  • BASGZ 32,10 -4,41 18:10:00
  • BAYRK 29,68 -0,74 18:10:00
  • BEGYO 7,57 -6,89 18:10:00
  • BERA 16,74 -2,50 18:10:00
  • BESLR 15,30 -0,65 18:10:00
  • BEYAZ 36,40 1,34 18:10:00
  • BFREN 195,70 -2,10 18:10:00
  • BIENY 43,24 0,51 18:10:00
  • BIGCH 46,10 -8,98 18:10:00
  • BIGEN 11,15 -3,13 18:10:00
  • BIMAS 487,00 -5,44 18:10:00
  • BINBN 158,40 -9,95 18:10:00
  • BINHO 12,20 -7,22 18:10:00
  • BIOEN 23,66 0,25 18:10:00
  • BIZIM 26,66 -2,42 18:10:00
  • BJKAS 2,16 -3,57 18:10:00
  • BLCYT 22,02 0,09 18:10:00
  • BMSCH 13,96 -2,38 18:10:00
  • BMSTL 67,05 -0,67 18:10:00
  • BNTAS 6,99 -2,10 18:10:00
  • BOBET 19,81 -2,41 18:10:00
  • BORLS 24,90 2,55 18:10:00
  • BORSK 24,28 -2,18 18:10:00
  • BOSSA 7,30 -5,32 18:10:00
  • BRISA 75,30 -1,44 18:10:00
  • BRKO 8,27 -6,02 18:10:01
  • BRKSN 9,21 -0,97 18:10:01
  • BRKVY 83,70 1,82 18:10:00
  • BRLSM 15,00 -5,42 18:10:00
  • BRMEN 17,17 7,31 18:10:01
  • BRSAN 449,50 -1,96 18:10:00
  • BRYAT 2.430,00 -3,38 18:10:00
  • BSOKE 14,47 -0,55 18:10:00
  • BTCIM 4,17 0,72 18:10:00
  • BUCIM 6,77 -2,45 18:10:00
  • BULGS 33,82 2,05 18:10:00
  • BURCE 17,16 -4,72 18:10:00
  • BURVA 116,50 -4,04 18:10:01
  • BVSAN 107,80 -3,58 18:10:00
  • BYDNR 23,70 -3,19 18:10:00
  • CANTE 2,19 -9,88 18:10:00
  • CASA 97,50 -6,43 18:10:01
  • CATES 33,40 -3,52 18:10:00
  • CCOLA 47,66 -0,33 18:10:00
  • CELHA 8,93 -4,39 18:10:00
  • CEMAS 6,72 -5,35 18:10:00
  • CEMTS 11,51 -2,54 18:10:00
  • CEMZY 30,16 -4,25 18:10:00
  • CEOEM 34,20 -9,52 18:10:00
  • CGCAM 42,00 -3,00 18:10:00
  • CIMSA 44,98 -0,18 18:10:00
  • CLEBI 1.510,00 -2,39 18:10:00
  • CMBTN 2.394,00 2,09 18:10:00
  • CMENT 375,00 -4,52 18:10:01
  • CONSE 3,29 -5,46 18:10:00
  • COSMO 128,60 -2,06 18:10:01
  • CRDFA 21,56 2,76 18:10:01
  • CRFSA 80,65 -3,64 18:10:00
  • CUSAN 34,66 -9,97 18:10:00
  • CVKMD 13,96 -4,38 18:10:00
  • CWENE 17,28 -4,05 18:10:00
  • DAGI 8,15 -6,43 18:10:00
  • DAPGM 18,85 0,21 18:10:00
  • DARDL 2,67 -4,30 18:10:00
  • DCTTR 30,22 -3,57 18:10:00
  • DERHL 20,08 -4,38 18:10:00
  • DERIM 42,78 -5,56 18:10:00
  • DESA 14,77 1,65 18:10:00
  • DESPC 58,50 -3,47 18:10:00
  • DGATE 77,35 0,06 18:10:00
  • DGGYO 32,80 -1,80 18:10:01
  • DGNMO 6,68 -4,02 18:10:00
  • DIRIT 31,00 0,00 18:10:01
  • DITAS 35,82 5,35 18:10:00
  • DMRGD 30,26 0,80 18:10:00
  • DMSAS 7,42 -1,85 18:10:00
  • DNISI 21,78 -4,72 18:10:00
  • DOAS 171,60 -2,28 18:10:00
  • DOBUR 468,50 -9,99 18:10:00
  • DOCO 10.860,00 0,65 18:10:00
  • DOFER 48,66 -3,83 18:10:00
  • DOGUB 21,90 -0,90 18:10:01
  • DOHOL 17,56 -1,68 18:10:00
  • DOKTA 29,36 -1,28 18:10:00
  • DSTKF 801,00 -10,00 18:10:00
  • DURKN 16,96 -5,41 18:10:00
  • DYOBY 14,67 -3,36 18:10:00
  • DZGYO 7,19 -2,97 18:10:00
  • EBEBK 53,00 -3,46 18:10:00
  • ECILC 56,95 -3,31 18:10:00
  • ECZYT 226,00 -3,21 18:10:00
  • EDATA 5,13 -4,11 18:10:00
  • EDIP 36,70 -3,47 18:10:00
  • EFORC 124,30 -2,81 18:10:00
  • EGEEN 7.802,50 -3,31 18:10:00
  • EGEGY 28,20 -0,42 18:10:00
  • EGEPO 8,48 -4,72 18:10:00
  • EGGUB 121,20 -3,50 18:10:00
  • EGPRO 24,50 -3,16 18:10:00
  • EKGYO 18,94 -2,92 18:10:00
  • EKIZ 92,40 10,00 18:10:01
  • EKOS 25,10 -4,78 18:10:00
  • EKSUN 6,48 -1,82 18:10:00
  • ELITE 32,30 -3,18 18:10:00
  • EMKEL 114,60 4,75 18:10:01
  • EMNIS 195,90 -4,72 18:10:01
  • ENDAE 16,59 -2,58 18:10:00
  • ENERY 11,25 -5,46 18:10:00
  • ENJSA 68,25 -0,94 18:10:00
  • ENKAI 67,85 -1,95 18:10:00
  • ENSRI 93,35 -5,13 18:10:01
  • ENTRA 11,28 -4,00 18:10:00
  • EPLAS 6,28 -5,42 18:10:00
  • ERBOS 191,90 -0,57 18:10:00
  • ERCB 77,25 -3,26 18:10:00
  • EREGL 26,50 -3,07 18:10:00
  • ERSU 18,40 3,95 18:10:01
  • ESCAR 28,26 5,37 18:10:00
MENKUL FİYAT % ZAMAN
  • ESCOM 2,92 -3,31 18:10:00
  • ESEN 10,73 0,28 18:10:00
  • ETILR 4,94 -3,14 13:00:00
  • ETYAT 16,78 2,38 18:10:01
  • EUKYO 14,68 9,96 18:10:01
  • EUPWR 26,80 -3,18 18:10:00
  • EUREN 8,10 0,62 18:10:00
  • EUYO 14,95 3,53 18:10:01
  • EYGYO 4,90 2,30 18:10:00
  • FENER 12,73 0,32 18:10:00
  • FLAP 10,35 -2,45 18:10:01
  • FMIZP 327,00 -6,10 18:10:00
  • FONET 16,12 -3,36 18:10:00
  • FORTE 68,80 -3,10 18:10:00
  • FRIGO 8,14 -1,45 18:10:00
  • FROTO 105,60 -1,31 18:10:00
  • FZLGY 13,28 -0,52 18:10:00
  • GARAN 136,80 -1,44 18:10:00
  • GARFA 27,76 -3,88 18:10:01
  • GEDIK 7,11 -3,27 18:10:00
  • GEDZA 27,62 -3,09 18:10:00
  • GENIL 166,70 -1,30 18:10:00
  • GENTS 8,19 2,25 18:10:00
  • GEREL 21,30 -1,11 18:10:00
  • GESAN 42,90 -3,73 18:10:00
  • GIPTA 155,50 5,71 18:10:00
  • GLCVY 66,40 4,57 18:10:00
  • GLDTR 417,20 1,88 18:10:00
  • GLRMK 175,20 1,15 18:10:00
  • GLRYH 4,00 -6,54 18:10:00
  • GLYHO 9,19 -3,77 18:10:00
  • GMSTR 349,80 1,92 18:10:00
  • GMTAS 23,94 0,59 18:10:00
  • GOKNR 22,34 -2,87 18:10:00
  • GOLTS 318,00 -2,60 18:10:00
  • GOODY 18,09 -3,31 18:10:00
  • GOZDE 21,22 -5,18 18:10:00
  • GRNYO 15,50 -7,07 18:10:01
  • GRSEL 346,25 -0,79 18:10:00
  • GRTHO 494,00 2,33 18:10:00
  • GSDDE 10,59 3,82 18:10:00
  • GSRAY 1,58 -0,63 18:10:00
  • GUNDG 97,00 0,00 18:10:00
  • GWIND 22,94 -4,73 18:10:00
  • GZNMI 304,50 1,16 18:10:00
  • HALKB 24,26 -2,88 18:10:00
  • HATEK 17,11 -4,15 18:10:00
  • HATSN 54,40 -0,73 18:10:00
  • HDFGS 2,61 -10,00 18:10:00
  • HEDEF 17,41 -5,17 18:10:00
  • HEKTS 3,77 -6,68 18:10:00
  • HKTM 12,31 -4,50 18:10:00
  • HLGYO 3,87 -3,73 18:10:00
  • HOROZ 56,10 -3,69 18:10:00
  • HRKET 78,50 -1,75 18:10:00
  • HTTBT 50,70 -0,49 18:10:00
  • HUBVC 2,69 -6,92 18:10:01
  • HUNER 3,78 -4,30 18:10:00
  • HURGZ 7,61 -9,40 18:10:00
  • ICBCT 17,65 7,23 18:10:00
  • ICUGS 3,37 -4,80 18:10:00
  • IDGYO 3,68 -4,42 18:10:01
  • IEYHO 13,59 1,87 18:10:00
  • IHAAS 40,92 -1,63 18:10:00
  • IHEVA 2,62 -3,68 18:10:01
  • IHLAS 3,70 -4,88 18:10:00
  • IHLGM 3,02 -8,76 18:10:00
  • IHYAY 2,78 -5,44 18:10:00
  • IMASM 3,78 -5,03 18:10:00
  • INDES 7,75 -3,00 18:10:00
  • INFO 3,71 -4,87 18:10:00
  • INGRM 541,50 9,95 18:10:00
  • INTEK 399,25 -2,62 18:10:01
  • INTEM 272,75 3,61 18:10:00
  • INVEO 12,20 -1,61 18:10:00
  • INVES 695,50 2,73 18:10:00
  • IPEKE 58,50 -1,68 18:10:00
  • ISBIR 107,00 -4,46 18:10:01
  • ISBTR 434.972,50 -0,01 18:10:01
  • ISCTR 13,40 -2,12 18:10:00
  • ISDMR 36,36 -3,09 18:10:00
  • ISFIN 17,00 -0,76 18:10:00
  • ISGLK 516,75 3,14 18:10:00
  • ISGSY 90,00 -5,01 18:10:00
  • ISGYO 19,13 -3,34 18:10:00
  • ISKPL 7,30 9,94 18:10:00
  • ISKUR 2.800.002,50 0,00 18:10:01
  • ISMEN 41,62 -1,89 18:10:00
  • ISSEN 8,60 -3,59 18:10:00
  • ISYAT 9,20 -6,12 18:10:00
  • IZENR 9,20 -5,15 18:10:00
  • IZFAS 141,50 -8,71 18:10:00
  • IZINV 83,00 -9,39 18:10:01
  • IZMDC 8,06 -6,82 18:10:00
  • JANTS 21,74 -4,23 18:10:00
  • KAPLM 330,00 6,88 18:10:00
  • KARSN 11,57 -4,38 18:10:00
  • KARTN 88,75 -2,15 18:10:00
  • KATMR 3,16 -6,78 18:10:00
  • KAYSE 20,40 -1,73 18:10:00
  • KBORU 15,80 4,22 18:10:00
  • KCAER 13,29 -4,53 18:10:00
  • KCHOL 164,50 -2,08 18:10:00
  • KENT 835,00 -2,45 18:10:01
  • KERVN 2,88 -10,00 18:10:01
  • KFEIN 9,95 -3,96 18:10:00
  • KGYO 3,37 1,51 18:10:00
  • KIMMR 13,63 -1,23 18:10:00
  • KLKIM 36,42 0,28 18:10:00
  • KLMSN 37,00 -0,96 18:10:00
  • KLNMA 11,50 -4,17 18:10:01
  • KLRHO 68,65 3,47 18:10:00
  • KLSER 30,50 -3,48 18:10:00
  • KLSYN 5,98 -3,24 18:10:00
  • KLYPV 62,65 -2,87 18:10:00
  • KMPUR 17,70 -1,23 18:10:00
  • KNFRT 17,55 -3,36 18:10:00
  • KOCMT 15,85 -6,16 18:10:00
  • KONKA 46,54 2,06 18:10:00
  • KONTR 24,80 -4,69 18:10:00
  • KONYA 5.020,00 -1,23 18:10:00
  • KOPOL 6,26 -5,58 18:10:00
  • KORDS 63,40 -4,95 18:10:00
  • KOTON 19,41 -2,80 18:10:00
  • KOZAA 75,00 -5,48 18:10:00
  • KOZAL 23,28 -3,80 18:10:00
  • KRDMA 35,80 -0,56 18:10:00
  • KRDMB 26,20 -3,11 18:10:00
  • KRDMD 25,76 -3,66 18:10:00
  • KRGYO 3,34 -3,47 18:10:00
  • KRPLS 8,05 -0,74 18:10:00
  • KRSTL 10,83 3,14 18:10:00
  • KRTEK 31,50 -4,89 18:10:00
  • KRVGD 2,33 -4,12 18:10:00
  • KSTUR 3.630,00 0,00 18:10:01
  • KTLEV 11,58 2,93 18:10:00
  • KTSKR 70,15 -2,50 18:10:00
  • KUTPO 99,50 2,52 18:10:00
  • KUVVA 120,00 3,63 18:10:01
  • KUYAS 52,40 -4,38 18:10:00
  • KZBGY 13,85 -4,28 18:10:00
  • KZGYO 23,88 -3,71 18:10:00
  • LIDER 297,50 3,30 18:10:00
  • LILAK 30,76 0,39 18:10:00
  • LKMNH 18,33 -3,02 18:10:00
  • LMKDC 27,38 -2,63 18:10:00
  • LRSHO 5,12 -4,30 18:10:01
  • LUKSK 115,00 2,13 18:10:01
  • LYDHO 118,30 -4,21 18:10:01
  • LYDYE 12.807,50 -1,25 18:10:00
  • MAALT 1.305,00 1,24 18:10:01
  • MACKO 37,60 -2,08 18:10:01
  • MAGEN 54,95 -2,40 18:10:01
  • MAKIM 18,37 -2,49 18:10:01
  • MAKTK 22,00 1,29 18:10:01
  • MANAS 9,88 -2,18 18:10:01
  • MARBL 15,01 -4,46 18:10:01
  • MARKA 47,94 0,29 18:10:01
  • MARTI 4,01 -6,09 18:10:01
  • MAVI 40,58 -3,38 18:10:01
  • MEDTR 29,04 -1,22 18:10:01
  • MEGAP 4,68 -4,49 18:10:01
  • MEGAP 4,68 -4,49 18:10:01
  • MEGMT 31,94 -5,39 18:10:01
  • MEKAG 5,74 6,69 18:10:01
  • MEPET 13,70 -1,15 18:10:01
  • MERCN 42,72 -2,91 18:10:01
  • MERIT 21,80 -9,99 18:10:01
  • MERKO 13,84 -2,54 18:10:01
  • METRO 4,15 -5,25 18:10:01
  • METUR 53,10 -9,92 18:10:01
  • MGROS 437,00 -4,53 18:10:01
  • MHRGY 6,84 2,24 18:10:01
  • MIATK 41,80 -2,97 18:10:01
  • MMCAS 89,15 -5,66 18:10:01
  • MNDRS 18,20 -3,70 18:10:01
  • MNDTR 6,81 -3,68 18:10:01
  • MOBTL 7,17 -4,53 18:10:01
  • MOGAN 9,66 -3,01 18:10:01
  • MOPAS 31,54 0,77 18:10:01
  • MPARK 349,50 -2,10 18:10:01
  • MRGYO 3,45 -4,17 18:10:01
  • MRSHL 2.028,00 9,98 18:10:01
  • MSGYO 6,55 -5,89 18:10:01
  • MTRKS 25,96 1,33 18:10:01
  • MTRYO 7,70 -3,63 18:10:01
  • MZHLD 6,71 -2,75 18:10:01
  • NATEN 9,07 -3,72 18:10:01
  • NETAS 74,70 -4,23 18:10:01
  • NIBAS 25,70 -4,39 18:10:01
  • NTGAZ 9,83 -2,38 18:10:01
  • NTHOL 48,64 -2,72 18:10:01
  • NUGYO 10,71 -6,63 18:10:01
  • NUHCM 219,40 -3,31 18:10:01
MENKUL FİYAT % ZAMAN
  • OBAMS 45,90 -3,25 18:10:01
  • OBASE 38,72 -3,68 18:10:01
  • ODAS 5,51 -5,33 18:10:01
  • ODINE 140,00 -6,04 18:10:01
  • OFSYM 60,70 -2,10 18:10:01
  • ONCSM 122,30 -1,61 18:10:01
  • OPK30 45,11 -2,46 18:10:00
  • OPT25 39,73 -2,26 18:10:00
  • OPTGY 136,35 -2,95 18:10:00
  • OPTLR 44,19 0,11 18:10:00
  • OPX30 60,50 -2,89 18:10:00
  • ORCAY 9,29 -3,53 18:10:01
  • ORGE 73,85 -3,46 18:10:01
  • OSMEN 9,30 -3,33 18:10:01
  • OSTIM 3,51 -5,90 18:10:01
  • OTKAR 475,25 -2,01 18:10:01
  • OTTO 507,50 -7,56 18:10:01
  • OYAKC 21,10 -1,86 18:10:01
  • OYAYO 36,88 -3,20 18:10:01
  • OYLUM 8,27 -2,71 18:10:01
  • OYYAT 40,68 -4,28 18:10:01
  • OZATD 220,60 1,80 18:10:01
  • OZGYO 7,79 -2,14 18:10:01
  • OZKGY 12,87 -3,23 18:10:01
  • OZKGY 12,87 -3,23 18:10:01
  • OZRDN 9,02 -0,22 18:10:01
  • OZSUB 19,65 -4,52 18:10:01
  • OZYSR 31,78 -4,62 18:10:01
  • PAGYO 81,95 -0,97 18:10:01
  • PAMEL 121,10 -0,74 18:10:01
  • PAPIL 18,36 0,60 18:10:01
  • PASEU 118,40 2,78 18:10:01
  • PATEK 31,52 -1,13 18:10:01
  • PCILT 29,28 1,24 18:10:01
  • PEKGY 7,09 1,72 18:10:01
  • PENGD 8,97 3,22 18:10:01
  • PENTA 17,58 -4,97 18:10:01
  • PETKM 17,42 -4,18 18:10:01
  • PETUN 13,26 -0,30 18:10:01
  • PGSUS 220,20 -2,52 18:10:01
  • PINSU 11,59 -2,61 18:10:01
  • PKART 76,95 -2,35 18:10:01
  • PKENT 248,30 4,24 18:10:01
  • PLTUR 25,70 -3,46 18:10:01
  • PNLSN 40,38 -2,60 18:10:01
  • PNSUT 15,00 7,22 18:10:01
  • POLHO 4,50 -2,60 18:10:01
  • PRDGS 6,84 -2,70 18:10:01
  • PRKME 20,76 -2,08 18:10:01
  • PSDTC 158,00 -6,12 18:10:01
  • PSDTC 158,00 -6,12 18:10:01
  • PSDTC 158,00 -6,12 18:10:01
  • PSDTC 158,00 -6,12 18:10:01
  • PSGYO 3,43 -5,25 18:10:01
  • QNBFK 67,90 -0,15 18:10:01
  • QNBTR 477,00 0,00 18:10:01
  • QTEMZ 277,90 -2,63 18:10:00
  • QUAGR 9,20 4,07 18:10:01
  • RALYH 125,00 -1,65 18:10:01
  • RAYSG 261,50 -5,08 18:10:01
  • REEDR 9,99 -2,82 18:10:01
  • RGYAS 139,90 -1,27 18:10:01
  • RNPOL 40,28 -0,54 18:10:01
  • RODRG 34,80 2,41 18:10:01
  • RTALB 3,82 -4,98 18:10:01
  • RUBNS 22,16 -2,89 18:10:01
  • RUZYE 10,85 -1,63 18:10:01
  • RYGYO 20,34 0,00 18:10:01
  • RYSAS 15,34 -4,07 18:10:01
  • SAFKR 113,00 6,10 18:10:01
  • SAHOL 85,45 -0,41 18:10:01
  • SAMAT 23,86 9,95 18:10:01
  • SANEL 29,20 -2,60 18:10:01
  • SANFM 16,82 -3,33 18:10:01
  • SANKO 25,08 -1,10 18:10:01
  • SARKY 20,80 -4,94 18:10:01
  • SASA 3,99 -9,93 18:10:01
  • SAYAS 50,00 -5,30 18:10:01
  • SDTTR 191,80 -1,99 18:10:01
  • SEGMN 23,10 2,67 18:10:01
  • SEGYO 4,75 -3,26 18:10:01
  • SEKFK 8,63 -3,36 18:10:01
  • SEKUR 16,31 -3,72 18:10:01
  • SELEC 80,10 -4,64 18:10:01
  • SELGD 91,25 3,69 18:10:01
  • SELVA 2,56 -3,76 18:10:01
  • SERNT 10,35 2,78 18:10:01
  • SEYKM 7,63 4,52 18:10:01
  • SISE 36,58 -2,92 18:10:01
  • SKBNK 7,52 0,80 18:10:01
  • SKTAS 3,75 -0,53 18:10:01
  • SKYLP 142,40 -0,84 18:10:01
  • SKYMD 14,40 -5,26 18:10:01
  • SMART 25,72 -2,72 18:10:01
  • SMRTG 27,46 -3,85 18:10:01
  • SMRVA 200,30 -6,53 18:10:01
  • SNGYO 4,63 -5,32 18:10:01
  • SNICA 4,46 -3,25 18:10:01
  • SNKRN 206,60 -9,98 18:10:01
  • SNPAM 25,00 -3,03 18:10:01
  • SODSN 113,00 -3,99 18:10:01
  • SOKE 12,20 -2,94 18:10:01
  • SOKM 35,94 -5,62 18:10:01
  • SONME 119,20 -3,87 18:10:01
  • SRVGY 3,47 -5,71 18:10:01
  • SUMAS 299,00 -1,97 18:10:01
  • SUNTK 47,64 -3,37 18:10:01
  • SURGY 49,70 -8,30 18:10:01
  • SUWEN 10,23 -1,63 18:10:01
  • TABGD 211,40 -0,28 18:10:01
  • TARKM 417,75 -3,97 18:10:01
  • TATEN 56,00 -0,09 18:10:01
  • TATGD 13,25 -2,57 18:10:01
  • TAVHL 229,70 -5,47 18:10:01
  • TBORG 174,00 -0,74 18:10:01
  • TCELL 88,90 -1,28 18:10:01
  • TCKRC 47,16 -3,36 18:10:01
  • TDGYO 18,00 -2,96 18:10:01
  • TEHOL 29,30 -3,30 18:10:01
  • TEKTU 23,86 -9,96 18:10:01
  • TERA 631,50 0,88 18:10:01
  • TEZOL 14,99 -1,58 18:10:01
  • TGSAS 245,00 -0,81 18:10:01
  • THYAO 309,00 -3,29 18:10:01
  • TKFEN 91,85 -2,91 18:10:01
  • TKNSA 25,20 -2,63 18:10:01
  • TLMAN 104,10 -1,05 18:10:01
  • TMSN 116,10 -4,21 18:10:01
  • TNZTP 47,60 -0,63 18:10:01
  • TOASO 222,70 -1,07 18:10:01
  • TRCAS 35,30 -2,59 18:10:01
  • TRGYO 68,70 -2,76 18:10:01
  • TRHOL 312,75 9,93 18:10:01
  • TRILC 23,76 -2,22 18:10:01
  • TSKB 13,10 -2,38 18:10:01
  • TSPOR 1,27 -0,78 18:10:01
  • TTKOM 51,10 -3,40 18:10:01
  • TTRAK 573,50 -1,80 18:10:01
  • TUCLK 11,04 -4,99 18:10:01
  • TUKAS 3,59 1,41 18:10:01
  • TUPRS 165,90 -0,96 18:10:01
  • TUREX 8,64 -2,48 18:10:01
  • TURGG 35,08 -4,93 18:10:01
  • TURSG 8,88 -4,10 18:10:01
  • UFUK 882,50 -0,17 18:10:01
  • ULAS 25,70 -2,28 18:10:01
  • ULKER 101,90 -2,95 18:10:01
  • ULUFA 4,34 1,40 18:10:01
  • ULUSE 205,90 -4,50 18:10:01
  • ULUUN 7,39 -3,02 18:10:01
  • UNLU 15,30 -1,99 18:10:01
  • USAK 3,83 -3,53 18:10:01
  • USDTR 3.858,00 0,05 18:10:00
  • VAKBN 26,20 -3,39 18:10:01
  • VAKFN 2,70 -3,57 18:10:01
  • VAKKO 59,15 -2,71 18:10:01
  • VANGD 42,98 0,47 18:10:01
  • VBTYZ 20,44 -4,49 18:10:01
  • VERTU 60,45 2,03 18:10:01
  • VERUS 504,00 0,30 18:10:01
  • VESBE 11,51 -4,00 18:10:01
  • VESTL 36,28 -4,17 18:10:01
  • VKFYO 21,50 -5,54 18:10:01
  • VKGYO 2,49 -5,32 18:10:01
  • VKING 28,18 -5,05 18:10:01
  • VRGYO 3,34 -2,34 18:10:01
  • VSNMD 195,30 3,88 18:10:01
  • YAPRK 291,25 -4,12 18:10:01
  • YATAS 33,30 0,42 18:10:01
  • YAYLA 37,98 -1,86 18:10:01
  • YEOTK 35,02 -4,32 18:10:01
  • YESIL 2,68 -9,76 18:10:01
  • YIGIT 27,18 -4,63 18:10:01
  • YKBNK 30,02 -0,92 18:10:01
  • YKSLN 5,80 -0,51 18:10:01
  • YONGA 79,00 -1,25 18:10:01
  • YUNSA 8,32 0,24 18:10:01
  • YYAPI 2,03 -8,56 18:10:01
  • YYLGD 10,45 -4,13 18:10:01
  • Z30EA 137,35 -2,80 18:10:00
  • Z30KE 107,10 -2,15 18:10:00
  • Z30KP 158,50 -5,91 18:10:00
  • ZEDUR 8,78 -2,44 18:10:01
  • ZELOT 102,35 -4,44 18:10:00
  • ZGOLD 521,50 3,94 18:10:00
  • ZOREN 3,53 -5,87 18:10:01
  • ZPBDL 171,70 -2,83 18:10:00
  • ZPLIB 170,65 -1,07 18:10:00
  • ZPT10 82,22 -2,05 18:10:00
  • ZPX30 152,05 -2,19 18:10:00
  • ZRE20 124,35 -3,08 18:10:00
  • ZRGYO 23,00 -1,54 18:10:01
  • ZSR25 36,62 -2,16 18:10:00
  • ZTM25 137,40 -2,24 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

deneme bonusu veren siteler

porno seks - manavgat escort - film izle - antalya vip transfer - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet giriş - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - porno hikaye - istanbul escort - bodrum escort - porno izle - alanya escort - porno - manavgat escort -